| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 4| | -0.1 | |
| Wednesday 8:45 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Kashie CROCKETT TCU [SR] |
20.65 Q | |
| 2 | 8 | Johnathan CRAWFORD TX Tech [JR] |
20.77 Q | |
| 3 | 6 | Gabe REMY UT Valley [SO] |
20.83 Q | |
| 4 | 4 | Mason MANGUM TX A&M [SR] |
20.85 | |
| 5 | 2 | Justin JOHNSON UC Irvine [FR] |
20.87 | |
| 6 | 5 | Brice CHABOT Houston [SR] |
20.96 | |
| 7 | 9 | Justin STEELE UC Santa Barbara [SR] |
21.16 | |
| 8 | 3 | Enyinnaya NWAGWU IL State [JR] |
21.30 |