| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 3| | -0.7 | |
| Wednesday 8:45 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Connor WASHINGTON Arkansas [SR] |
20.50 Q | |
| 2 | 8 | Jayden JONES Sam Houston [SO] |
20.54 Q | |
| 3 | 4 | Aaron CHARLES Minnesota [JR] |
20.55 Q PB | |
| 4 | 9 | De'montray CALLIS Baylor [SR] |
20.67 SB | |
| 5 | 3 | Corin BURNS UT-Rio Grande Valley [JR] |
20.87 | |
| 6 | 2 | David MVUNDURA Tarleton State [SR] |
20.96 | |
| 7 | 7 | Javin BOSTIC Air Force [SR] |
21.07 | |
| 8 | 5 | Jaelyn REEVES-LILE Milwaukee [SO] |
21.28 |