Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 1| | -1.7 | |
Wednesday 8:45 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Terrance LAIRD - LSU | 19.82 | 5/15/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 8 | Jordan ANTHONY Arkansas [SO] |
20.50 Q | |
2 | 4 | Eddie NKETIA USC [SO] |
20.74 Q | |
3 | 2 | Ross WALROND AR-Pine Bluff [JR] |
20.99 Q | |
4 | 7 | Drew DONLEY TX State [JR] |
21.05 | |
5 | 6 | Kimarlie STEWART TX Tech [JR] |
21.09 | |
6 | 9 | Isaiah EMERSON CSU Fullerton [JR] |
21.12 | |
7 | 3 | Shedrack AKPEKI TX State [SR] |
21.30 | |
8 | 5 | Brian LIMAGE Arizona [JR] |
21.48 |