Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 6| | -1.1 | |
Thursday 7:55 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tamara Clark - Alabama | 22.13 | 2021 |
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Cynteria JAMES South Carolina [SO] |
23.09 Q | |
2 | 6 | Kiyah YEAST Louisville [SR] |
23.23 Q | |
3 | 7 | Hannah DOUGLAS Kentucky [SR] |
23.34 Q | |
4 | 4 | Jazmen NEWBERRY UCF [JR] |
23.53 | |
5 | 9 | Tyhra CHARLES LA Tech [FR] |
23.81 | |
6 | 2 | Taliyah LINDSAY So. Miss [JR] |
23.86 | |
7 | 3 | Terren PETERSON South Florida [JR] |
23.86 | |
8 | 8 | Devine PARKER GA Southern [SR] |
24.08 |