Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 4| | -1.0 | |
Thursday 7:55 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tamara Clark - Alabama | 22.13 | 2021 |
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Chante CLINKSCALE Auburn [SR] |
23.39 Q | |
2 | 5 | Sharmelle HOLMES Kentucky [FR] |
23.42 Q | |
3 | 2 | Marissa PALMER GA State [FR] |
23.44 Q | |
4 | 7 | Naj WATSON GA Southern [JR] |
23.49 | |
5 | 6 | Nya BLOCKER FL A&M [SO] |
23.55 | |
6 | 8 | Cassie THOMPSON Jacksonville [SR] |
23.61 | |
7 | 9 | Dejona SIMPSON Memphis [JR] |
24.08 | |
8 | 4 | Tiffani Rae PITTMAN Howard [SR] |
24.17 |