| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 2| | -0.8 | |
| Thursday 7:55 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Tamara Clark - Alabama | 22.13 | 2021 |
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Jayla JAMISON South Carolina [SR] |
22.80 Q SB | |
| 2 | 5 | Tima GODBLESS LSU [SO] |
22.80 Q | |
| 3 | 6 | Kya EPPS Cincinnati [JR] |
23.17 Q | |
| 4 | 8 | Kailei COLLINS Howard [SR] |
23.43 | |
| 5 | 2 | Shatalya DORSETT GA Southern [SO] |
23.78 | |
| 6 | 4 | Egbe NDIP-AGBOR Tulane [SR] |
23.80 | |
| 7 | 9 | Sarah AKPAN Virginia [JR] |
23.85 | |
| 8 | 3 | Iyonna CODD Miami (Fla.) [FR] |
24.21 |