Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 1| | -1.1 | |
Thursday 7:55 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Tamara Clark - Alabama | 22.13 | 2021 |
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | JaMeesia FORD South Carolina [SO] |
22.74 Q | |
2 | 3 | Gabrielle MATTHEWS Florida [JR] |
23.16 Q SB | |
3 | 8 | Sanaa FREDERICK Georgia [FR] |
23.23 Q | |
4 | 6 | Cydney WRIGHT Tennessee [JR] |
23.24 | |
5 | 2 | Stacey ONYEPUNUKA Kentucky [FR] |
23.46 | |
6 | 5 | Morgan DAVIS Kentucky [SO] |
23.55 | |
7 | 4 | Jada JONES Dartmouth [JR] |
23.85 | |
8 | 9 | Alyssa ROBINSON Miami (Fla.) [SR] |
23.89 |