| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 5| | -1.1 | |
| Wednesday 10:00 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) - | 13.10 | 2022 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Braxton BRANN Ohio State [SO] |
13.76 Q | |
| 2 | 5 | Isaiah TAYLOR N. Carolina A&T [SO] |
13.77 Q | |
| 3 | 7 | Andre KORBMACHER FL State [SO] |
13.83 Q | |
| 4 | 2 | Michael BOURNE III South Florida [SR] |
14.07 | |
| 5 | 8 | JT ALLEN UNCW [JR] |
14.17 | |
| 6 | 6 | Mohamed DIABY Kennesaw State [SO] |
14.50 | |
| 7 | 9 | Collin FORREST IN State [JR] |
14.55 | |
| 8 | 3 | Savantez PHILLIPS Grambling [SO] |
14.63 |