Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 4| | -0.9 | |
Wednesday 10:00 PM | ⇓ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) - | 13.10 | 2022 |
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Kalib BRANCH Tennessee [SO] |
13.82 Q | |
2 | 7 | Jaden SHELTON Pittsburgh [JR] |
13.86 Q | |
3 | 4 | Jahiem STERN LSU [JR] |
13.90 Q | |
4 | 6 | Christopher SERRAO Rutgers [JR] |
13.95 | |
5 | 9 | Yourie LAWRENCE - CLARKE MD-Eastern Shore [FR] |
14.07 | |
6 | 2 | Ethan ROBINSON Virginia [SR] |
14.08 | |
7 | 8 | Cameron WRIGHT UNCW [JR] |
14.11 | |
8 | 3 | Vaughn DEVAUGHN III AL State [JR] |
14.12 |