| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 2| | -1.0 | |
| Wednesday 10:00 PM | ⇓ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | G. Holloway (FL) / T. Cunningham (FSU) - | 13.10 | 2022 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Jayden SMITH Davidson [SR] |
13.80 Q | |
| 2 | 6 | Luke LAUBACHER Youngstown St. [SR] |
13.82 Q | |
| 3 | 2 | Sharvis SIMMONDS Clemson [JR] |
13.91 Q | |
| 4 | 5 | Jayden KEYS Georgia [FR] |
14.00 | |
| 5 | 7 | Noah LANGFORD Howard [SR] |
14.12 | |
| 6 | 8 | Kobe MENDEZ Louisiana [SO] |
14.38 | |
| 7 | 3 | Mikhi ANDERSON Pittsburgh [SR] |
14.39 | |
| DQ | 9 | Micah MITCHELL Youngstown St. [SO] |
- |