Event | Sect | Status | |
---|---|---|---|
Hept Women 100 M Hurdles (Finals) | 1| | +0.5 | |
Friday 11:45 AM | ⇖⇖ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | Izzy GOUDROS 8 Harvard [SR] |
13.61 | |
2 | 2 | Pippi Lotta ENOK 2 Oklahoma [JR] |
13.65 PB | |
3 | 4 | Juliette LARACUENTE-HUEBNER 16 Cincinnati [SO] |
13.65 SB | |
4 | 8 | Jalen ELROD 25 Purdue [SR] |
13.72 PB |