Event | Status |
---|---|
Dec Men Discus (Finals) | |
Thursday 10:35 AM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Marcus WEAVER 6 Arkansas [SR] | 47.22m 154-11 | 2 (1)813 | | |||||
2 | Jaden ROSKELLEY 4 BYU [SO] | 45.72m 150-0 | 2 (2)782 | | |||||
3 | Alexander JUNG 15 Kansas [SR] | 45.44m 149-1 | 1 (1)776 | | |||||
4 | Emil UHLIN 14 Kansas State [JR] | 45.10m 147-11 | 1 (2)769 | | |||||
5 | Brad THOMAS 3 UC Santa Barbara [SR] | 42.86m 140-7 | 2 (3)723 | | |||||
6 | Grant LEVESQUE 12 Houston [SR] | 41.69m 136-9 | 1 (3)699 | PB | | ||||
7 | Andreas HANTSON 17 Purdue [SO] | 41.62m 136-6 | 2 (4)698 | PB | | ||||
8 | Peyton BAIR 2 Miss State [JR] | 41.59m 136-5 | 1 (4)697 | SB | | ||||
9 | Brayden RICHARDS 20 Air Force [FR] | 41.17m 135-1 | 1 (5)688 | PB | | ||||
10 | Cole WILSON 25 High Point [JR] | 40.96m 134-4 | 1 (6)684 | | |||||
11 | Tayton KLEIN 24 Kansas [JR] | 40.85m 134-0 | 2 (5)682 | | |||||
12 | Landon HELMS 19 Boise State [JR] | 40.16m 131-9 | 1 (7)668 | | |||||
13 | Ryan GREGORY 7 Long Beach St. [SO] | 39.85m 130-9 | 2 (6)662 | | |||||
14 | Kenneth BYRD 11 Louisville [FR] | 39.83m 130-8 | 1 (8)661 | | |||||
15 | Paul KALLENBERG 5 Louisville [JR] | 39.76m 130-5 | 1 (9)660 | | |||||
16 | Colby EDDOWES 18 Arkansas State [JR] | 38.59m 126-7 | 2 (7)636 | | |||||
17 | Nick BIANCO 22 Colorado [SR] | 38.53m 126-5 | 1 (10)635 | | |||||
18 | Diarmuid O'CONNOR 21 Connecticut [JR] | 38.13m 125-1 | 2 (8)627 | | |||||
19 | Joshua MOONEY 13 Connecticut [SO] | 37.00m 121-5 | 2 (9)604 | | |||||
20 | Ben BARTON 9 BYU [JR] | 36.86m 120-11 | 2 (10)601 | | |||||
Edgar CAMPRE 23 Miami (Fla.) [JR] | DNS | 2 |
0 | ||||||
Maxwell FORTE 10 Duke [JR] | DNS | 2 |
0 | ||||||
Till STEINFORTH 1 Nebraska [JR] | DNS | 1 |
0 | ||||||
Abraham VOGELSANG 8 Iowa [FR] | DNS | 1 |
0 |