| Event | Sect | Status | |
|---|---|---|---|
| Dec Men 110 M Hurdles (Finals) | 5| | +0.6 | |
| Thursday 9:45 AM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Tayton KLEIN 24 Kansas [JR] |
15.16 | |
| 2 | 6 | Paul KALLENBERG 5 Louisville [JR] |
15.31 | |
| 3 | 8 | Brad THOMAS 3 UC Santa Barbara [SR] |
15.65 | |
| 4 | 2 | Andreas HANTSON 17 Purdue [SO] |
15.84 |