Event | Status |
---|---|
Dec Men Shot Put (Finals) | |
Wednesday 1:55 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Marcus WEAVER 6 Arkansas [SR] | 15.46m 50-8¾ | 1 (1)818 | PB | | ||||
2 | Edgar CAMPRE 23 Miami (Fla.) [JR] | 15.03m 49-3¾ | 2 (1)792 | | |||||
3 | Paul KALLENBERG 5 Louisville [JR] | 14.82m 48-7½ | 1 (2)779 | | |||||
4 | Alexander JUNG 15 Kansas [SR] | 14.80m 48-6¾ | 2 (2)777 | PB | | ||||
5 | Till STEINFORTH 1 Nebraska [JR] | 14.68m 48-2 | 1 (3)770 | | |||||
6 | Brad THOMAS 3 UC Santa Barbara [SR] | 14.44m 47-4½ | 1 (4)755 | | |||||
7 | Peyton BAIR 2 Miss State [JR] | 14.22m 46-8 | 2 (3)742 | | |||||
8 | Grant LEVESQUE 12 Houston [SR] | 13.96m 45-9¾ | 2 (4)726 | =PB | | ||||
9 | Diarmuid O'CONNOR 21 Connecticut [JR] | 13.92m 45-8 | 2 (5)723 | | |||||
10 | Emil UHLIN 14 Kansas State [JR] | 13.69m 44-11 | 1 (5)709 | | |||||
11 | Cole WILSON 25 High Point [JR] | 13.67m 44-10¼ | 1 (6)708 | | |||||
12 | Jaden ROSKELLEY 4 BYU [SO] | 13.07m 42-10¾ | 1 (7)672 | | |||||
13 | Brayden RICHARDS 20 Air Force [FR] | 12.89m 42-3½ | 2 (6)661 | | |||||
14 | Ben BARTON 9 BYU [JR] | 12.67m 41-7 | 1 (8)647 | | |||||
15 | Landon HELMS 19 Boise State [JR] | 12.67m 41-7 | 2 (7)647 | PB | | ||||
16 | Andreas HANTSON 17 Purdue [SO] | 12.63m 41-5¼ | 1 (9)645 | | |||||
17 | Kenneth BYRD 11 Louisville [FR] | 12.32m 40-5 | 1 (10)626 | | |||||
18 | Colby EDDOWES 18 Arkansas State [JR] | 11.88m 38-11¾ | 1 (11)599 | | |||||
19 | Nick BIANCO 22 Colorado [SR] | 11.81m 38-9 | 2 (8)595 | | |||||
20 | Tayton KLEIN 24 Kansas [JR] | 11.66m 38-3¼ | 2 (9)586 | | |||||
21 | Joshua MOONEY 13 Connecticut [SO] | 11.52m 37-9½ | 2 (10)577 | | |||||
22 | Ryan GREGORY 7 Long Beach St. [SO] | 11.52m 37-9½ | 1 (12)577 | | |||||
Abraham VOGELSANG 8 Iowa [FR] | DNS | 2 |
0 | ||||||
Maxwell FORTE 10 Duke [JR] | DNS | 2 |
0 |