| Event | Status |
|---|---|
| Dec Men Long Jump (Finals) | |
| Wednesday 12:40 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
| CR | Collegiate | Leo Neugebauer - Texas | 8961 | 6/5/2024 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayton KLEIN 24 Kansas [JR] | 7.46m 24-5¾ | -0.6 | 2 (1)| 925 | | ||||
| 2 | Colby EDDOWES 18 Arkansas State [JR] | 7.39m 24-3 | +0.9 | 2 (2)| 908 | | ||||
| 3 | Till STEINFORTH 1 Nebraska [JR] | 7.38m 24-2½ | +1.1 | 2 (3)| 905 | | ||||
| 4 | Peyton BAIR 2 Miss State [JR] | 7.28m 23-10¾ | +0.3 | 2 (4)| 881 | PB | | |||
| 5 | Brad THOMAS 3 UC Santa Barbara [SR] | 7.16m 23-6 | +0.8 | 1 (1)| 852 | | ||||
| 6 | Andreas HANTSON 17 Purdue [SO] | 7.15m 23-5½ | +0.2 | 2 (5)| 850 | | ||||
| 7 | Kenneth BYRD 11 Louisville [FR] | 7.10m 23-3½ | +0.2 | 2 (6)| 838 | | ||||
| 8 | Grant LEVESQUE 12 Houston [SR] | 7.05m 23-1¾ | +1.2 | 1 (2)| 826 | | ||||
| 9 | Jaden ROSKELLEY 4 BYU [SO] | 7.02m 23-½ | -1.0 | 2 (7)| 818 | | ||||
| 10 | Cole WILSON 25 High Point [JR] | 7.01m 23-0 | -0.4 | 1 (3)| 816 | | ||||
| 11 | Ben BARTON 9 BYU [JR] | 7.01m 23-0 | +0.2 | 2 (8)| 816 | | ||||
| 12 | Nick BIANCO 22 Colorado [SR] | 6.99m 22-11¼ | +0.6 | 2 (9)| 811 | | ||||
| 13 | Marcus WEAVER 6 Arkansas [SR] | 6.97m 22-10½ | -0.4 | 1 (4)| 807 | PB | | |||
| 14 | Landon HELMS 19 Boise State [JR] | 6.88m 22-7 | +1.8 | 1 (5)| 785 | =PB | | |||
| 15 | Paul KALLENBERG 5 Louisville [JR] | 6.87m 22-6½ | +0.7 | 1 (6)| 783 | | ||||
| 16 | Joshua MOONEY 13 Connecticut [SO] | 6.85m 22-5¾ | +0.6 | 1 (7)| 778 | | ||||
| 17 | Ryan GREGORY 7 Long Beach St. [SO] | 6.84m 22-5¼ | +0.1 | 2 (10)| 776 | | ||||
| 18 | Alexander JUNG 15 Kansas [SR] | 6.82m 22-4½ | -1.7 | 1 (8)| 771 | | ||||
| 19 | Edgar CAMPRE 23 Miami (Fla.) [JR] | 6.79m 22-3½ | -1.1 | 1 (9)| 764 | | ||||
| 20 | Brayden RICHARDS 20 Air Force [FR] | 6.76m 22-2¼ | -0.4 | 1 (10)| 757 | | ||||
| 21 | Diarmuid O'CONNOR 21 Connecticut [JR] | 6.73m 22-1 | +0.6 | 1 (11)| 750 | | ||||
| 22 | Emil UHLIN 14 Kansas State [JR] | 6.41m 21-½ | +0.4 | 1 (12)| 677 | | ||||
| Abraham VOGELSANG 8 Iowa [FR] | DNS | 2 |
0 | ||||||
| Maxwell FORTE 10 Duke [JR] | DNS | 2 |
0 |