| Event | Semi | Status | |
|---|---|---|---|
| Women 100 M Hurdles (Semis) | 2| | +1.0 | |
| Thursday 5:08 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Brianna Rollins - Clemson | 12.39 | 6/8/2013 |
| CR | Collegiate | Masai Russell - Kentucky | 12.36 | 4/1/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Aaliyah MCCORMICK 2 Oregon [JR] |
12.76 Q | |
| 2 | 3 | Akala GARRETT 3 Texas [SO] |
12.93 Q | |
| 3 | 8 | Oneka WILSON 15 Clemson [JR] |
12.95 | |
| 4 | 4 | Emmi SCALES 13 Kentucky [SO] |
13.01 | |
| 5 | 2 | Rachel MEHRINGER 20 Indiana State [SO] |
13.15 | |
| 6 | 9 | Shania MYERS 41 Arkansas [FR] |
13.52 | |
| 7 | 7 | Amari KILUVIA 28 TCU [SO] |
13.58 | |
| DQ | 6 | Myreanna BEBE 6 Tennessee [SR] |
- |