Event | Semi | Status | |
---|---|---|---|
Women 100 M (Semis) | 3| | +1.6 | |
Thursday 5:25 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 6 | JaMeesia FORD 5 South Carolina [SO] |
10.87 Q PB CL | |
2 | 5 | Dajaz DEFRAND 5 USC [JR] |
10.93 Q PB | |
3 | 3 | Brianna SELBY 13 USC [FR] |
11.01 PB | |
4 | 7 | Alicia BURNETT 21 Missouri [SR] |
11.11 | |
5 | 8 | Kaila JACKSON 5 Georgia [JR] |
11.15 | |
6 | 9 | London TUCKER 23 TCU [FR] |
11.26 | |
7 | 2 | Aniyah KITT 21 Clemson [FR] |
11.31 | |
8 | 4 | Joella LLOYD 8 Florida State [SR] |
11.43 |