Event | Semi | Status | |
---|---|---|---|
Women 100 M (Semis) | 1| | +1.4 | |
Thursday 5:25 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
CR | Collegiate | Sha'Carri Richardson - LSU | 10.75 | 6/8/2019 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 3 | Anthaya CHARLTON 8 Florida [JR] |
10.87 Q PB CL | |
2 | 4 | Samirah MOODY 11 USC [SR] |
10.93 Q PB | |
3 | 5 | Shenese WALKER 4 Florida State [JR] |
11.06 | |
4 | 2 | Jassani CARTER 14 USC [JR] |
11.22 | |
5 | 8 | Indya MAYBERRY 1 TCU [FR] |
11.24 | |
6 | 9 | Reign REDMOND 42 Georgia [FR] |
11.30 | |
7 | 7 | Kelly UFODIAMA 25 East Carolina [FR] |
11.41 | |
8 | 6 | Jade BROWN 16 Arizona [SO] |
11.43 |