| Event | Semi | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Semis) | 2| | +1.1 | |
| Wednesday 5:08 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Ja'Kobe THARP 3 Auburn [SO] |
13.15 Q | |
| 2 | 9 | Jahiem STERN 13 LSU [JR] |
13.29 Q PB | |
| 3 | 6 | Jamar MARSHALL JR. 2 Houston [SR] |
13.37 | |
| 4 | 7 | Jayden SMITH 16 Davidson [SR] |
13.40 | |
| 5 | 4 | Jerome CAMPBELL 8 Northern Colorado [JR] |
13.50 | |
| 6 | 3 | Bradley FRANKLIN 23 Samford [FR] |
13.57 | |
| 7 | 2 | Johnny BRACKINS 16 USC [SR] |
13.60 | |
| 8 | 8 | Josh PARRISH 26 Wichita State [SO] |
13.68 |