| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 6|6 | +2.4 | |
| Thursday 5:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Michaela MOUTON Houston [FR] |
22.75 Q SB | |
| 2 | 4 | Niesha BURGHER UTEP [SR] |
22.87 Q | |
| 3 | 9 | Kennedi PORTER UNLV [JR] |
22.91 Q SB | |
| 4 | 5 | Madeline WILSON Northern Arizona [SR] |
22.96 SB | |
| 5 | 7 | Naomi JOHNSON UCLA [SO] |
23.27 SB | |
| 6 | 8 | Jada MOORE San Diego St. [SR] |
23.27 SB | |
| 7 | 3 | Taejha BADAL Texas State [SO] |
23.35 SB | |
| 8 | 2 | Thennelle WILLIAMS UTSA [JR] |
24.38 |