| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 5|6 | +1.8 | |
| Thursday 5:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Kenondra DAVIS Texas [JR] |
22.74 Q PB | |
| 2 | 9 | Teanna HARLIN TCU [FR] |
23.03 Q PB | |
| 3 | 8 | Lia LOVE Iowa [JR] |
23.04 Q PB | |
| 4 | 4 | Madison WHYTE USC [FR] |
23.05 | |
| 5 | 5 | Serena CLARK Texas Tech [JR] |
23.25 PB | |
| 6 | 3 | Rejoice SULE UTEP [FR] |
23.29 | |
| 7 | 6 | Kiah DUBARRY-GAY UTSA [JR] |
23.42 | |
| 8 | 2 | Ma'khi FALKQUAY Texas State [SO] |
23.63 |