Event | Heat | Status | |
---|---|---|---|
Women 200 M (First Round) | 4|6 | +4.6 | |
Thursday 5:45 PM | ⇑ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Jassani CARTER USC [SO] |
22.45 Q | |
2 | 2 | Christine MALLARD USC [SO] |
22.66 Q | |
3 | 6 | Jhana DOWNIE New Mexico St. [JR] |
22.96 Q | |
4 | 4 | Kevona DAVIS Texas [SR] |
22.97 | |
5 | 7 | Erin KINNEY South Dakota [SR] |
23.26 | |
6 | 8 | Tess STAPLETON Stanford [JR] |
23.33 | |
7 | 9 | Catherine LEGER UCLA [JR] |
23.51 | |
8 | 3 | Shelby DANIELE Cal Poly [SR] |
23.65 |