| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3|6 | +1.7 | |
| Thursday 5:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Jadyn MAYS Oregon [SR] |
22.47 Q | |
| 2 | 8 | Camryn DICKSON Texas A&M [SO] |
22.66 Q PB | |
| 3 | 5 | Brianna HOWARD Lamar [JR] |
22.87 Q PB | |
| 4 | 2 | Magdalene GEORGE Nevada [FR] |
23.18 PB | |
| 5 | 4 | Raykiyat OLUKOJU UC Riverside [SO] |
23.34 PB | |
| 6 | 9 | Jetta MAYS DePaul [JR] |
23.48 PB | |
| 7 | 6 | Naiya MORGAN Arizona State [JR] |
23.74 PB | |
| DNS | 3 | Cydney WRIGHT Stanford [SO] |
- |