| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 2|6 | +2.9 | |
| Thursday 5:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 2 | Dejanea OAKLEY Texas [SO] |
22.73 Q | |
| 2 | 4 | Tiriah KELLEY Baylor [SO] |
22.85 Q SB | |
| 3 | 3 | Ariane LINTON Arkansas [SO] |
23.08 Q | |
| 4 | 5 | McKenna WATSON Arizona [SO] |
23.20 | |
| 5 | 9 | Aysha SHAHEED California [JR] |
23.23 SB | |
| 6 | 6 | Joanne REID Arkansas [JR] |
23.26 SB | |
| 7 | 7 | Deja SHAW-HUCKABY North Texas [FR] |
23.57 | |
| DNS | 8 | Kendra KELLEY North Dakota State [SR] |
- |