| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 1|6 | +3.0 | |
| Thursday 5:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Shalonda Solomon - South Carolina | 22.36 | 2/14/2006 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Adriana TATUM Arizona State [JR] |
22.63 Q SB | |
| 2 | 3 | Iyana GRAY TCU [JR] |
22.72 Q SB | |
| 3 | 6 | Kaylen FLETCHER UCLA [JR] |
22.87 Q SB | |
| 4 | 7 | Victory GODAH Minnesota [FR] |
23.12 SB | |
| 5 | 2 | Odell FRYE Minnesota [SR] |
23.21 | |
| 6 | 4 | Aji MBYE San Diego St. [FR] |
23.30 SB | |
| 7 | 8 | Raghan ALLEN Central Arkansas [FR] |
23.33 SB | |
| 8 | 9 | Ceonna PIPION Fresno State [SR] |
23.70 |