| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 3|3 | +2.7 | |
| Friday 5:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Cordell Tinch - Pittsburg State | 12.96 | 6/23/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Ja'Qualon SCOTT Texas A&M [JR] |
13.25 Q SB | |
| 2 | 6 | Jordani WOODLEY UTEP [JR] |
13.29 Q SB | |
| 3 | 7 | Giovanni WEARING Wisconsin [SO] |
13.46 Q | |
| 4 | 8 | Abel JORDAN Cal St. Fullerton [SO] |
13.53 SB | |
| 5 | 3 | John PAREDES Washington St. [SO] |
13.54 | |
| 6 | 2 | Colby EDDOWES Arkansas State [SO] |
13.57 SB | |
| 7 | 4 | Caleb DEAN Texas Tech [JR] |
14.75 | |
| 8 | 9 | DeVontae FORD Texas Tech [JR] |
31.33 |