| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 2|3 | +2.4 | |
| Friday 5:00 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Cordell Tinch - Pittsburg State | 12.96 | 6/23/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Darius LUFF Nebraska [SR] |
13.27 Q | |
| 2 | 3 | Darius BROWN DePaul [JR] |
13.42 Q SB | |
| 3 | 4 | Phillip LEMONIOUS Arkansas [SR] |
13.43 Q | |
| 4 | 8 | Antoine ANDREWS Texas Tech [SO] |
13.60 | |
| 5 | 9 | Jack LATHAM Iowa State [FR] |
13.90 | |
| 6 | 2 | Zachary EXTINE Arizona [JR] |
14.76 | |
| 7 | 7 | Daniel HARROLD Texas State [JR] |
21.48 | |
| 8 | 6 | Connor SCHULMAN Texas A&M [SR] |
26.62 |