Event | Heat | Status | |
---|---|---|---|
Men 110 M Hurdles (First Round) | 6|6 | +1.0 | |
Wednesday 6:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
FR | Facility | Cordell Tinch - Pittsburg State | 12.96 | 6/23/2023 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 7 | Ja'Qualon SCOTT Texas A&M [JR] |
13.31 Q PB | |
2 | 3 | Phillip LEMONIOUS Arkansas [SR] |
13.38 Q SB | |
3 | 8 | John PAREDES Washington St. [SO] |
13.57 Q | |
4 | 4 | Zachary EXTINE Arizona [JR] |
13.67 PB | |
5 | 5 | Brevin SIMS Arkansas [JR] |
13.81 | |
6 | 9 | Grant CONWAY Iowa [SR] |
13.87 | |
7 | 6 | Cole NORDMAN Colorado St. [JR] |
14.12 PB | |
8 | 2 | Hendrick HUNDL Sam Houston [SO] |
14.30 PB |