| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 5|6 | +1.8 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Cordell Tinch - Pittsburg State | 12.96 | 6/23/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Darius LUFF Nebraska [SR] |
13.30 Q | |
| 2 | 7 | Jerome CAMPBELL Northern Colorado [SO] |
13.36 Q PB | |
| 3 | 5 | Johnny BRACKINS USC [JR] |
13.51 Q =PB | |
| 4 | 9 | Di'Niko BATES USC [JR] |
13.53 PB | |
| 5 | 6 | Colby EDDOWES Arkansas State [SO] |
13.69 PB | |
| 6 | 4 | Jack LATHAM Iowa State [FR] |
13.74 PB | |
| 7 | 2 | Jairius BURTON Houston [FR] |
14.02 | |
| 8 | 3 | Kalil JOHNSON Iowa [JR] |
14.45 |