| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 4|6 | +2.2 | |
| Wednesday 6:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| FR | Facility | Cordell Tinch - Pittsburg State | 12.96 | 6/23/2023 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | De' Vion WILSON Houston [SR] |
13.24 Q SB | |
| 2 | 6 | Giovanni WEARING Wisconsin [SO] |
13.48 Q | |
| 3 | 5 | Darius BROWN DePaul [JR] |
13.56 Q SB | |
| 4 | 7 | Matthew TYESKIE Little Rock [FR] |
13.88 | |
| 5 | 2 | Joseph HOLTHUSEN Wichita State [SR] |
13.95 | |
| 6 | 9 | Josh PARRISH Wichita State [FR] |
14.22 | |
| DNF | 4 | Kody BLACKWOOD Texas [SO] |
- | |
| DNS | 8 | Vashaun VASCIANNA Texas Tech [SO] |
- |