| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 6| | +0.5 | |
| Wednesday 8:45 PM | ⇗⇗ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | Max THOMAS USC [SO] |
20.61 Q | |
| 2 | 6 | Jayden JONES Sam Houston [FR] |
20.70 Q PB | |
| 3 | 4 | Connor WASHINGTON Arkansas [JR] |
20.72 Q SB | |
| 4 | 5 | Jack MARSHALL Texas Tech [SR] |
20.74 | |
| 5 | 8 | Ross WALROND Arkansas-Pine Bluff [SO] |
21.04 | |
| 6 | 2 | Kaleb SIMPSON Arizona State [SR] |
21.05 | |
| 7 | 3 | Mikey MCCLAIN Iowa State [SO] |
21.06 | |
| DQ | 9 | Cameron JACKSON Little Rock [JR] |
- |