| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 5| | -0.2 | |
| Wednesday 8:45 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | Nolton SHELVIN Texas [SR] |
20.42 Q | |
| 2 | 6 | Trayvion WHITE-AUSTIN Arizona [SR] |
20.45 Q SB | |
| 3 | 4 | De'montray CALLIS Baylor [JR] |
20.49 Q PB | |
| 4 | 9 | Shawn BROWN Texas Tech [JR] |
20.63 | |
| 5 | 2 | Erin BROWN Grand Canyon [SR] |
20.84 | |
| 6 | 8 | James ONANUBOSI Arizona [SO] |
21.03 | |
| 7 | 3 | Tyson TIPPETT Arizona [JR] |
21.07 | |
| DQ | 7 | MacGregor TESELLE Cal Poly [SO] |
- |