| Event | Heat | Status | |
|---|---|---|---|
| Men 200 M (First Round) | 3| | +0.1 | |
| Wednesday 8:45 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
| FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Garrett KAALUND Nebraska [SO] |
20.47 Q PB | |
| 2 | 9 | John RUTLEDGE Texas [SO] |
20.54 Q SB | |
| 3 | 6 | Shawn COLLINS Texas State [SR] |
20.69 Q | |
| 4 | 5 | Dominick YANCY Texas State [SR] |
20.72 | |
| 5 | 7 | Josh BOUR Texas Tech [JR] |
20.75 | |
| 6 | 4 | Ian DOSSMAN Cal St. Fullerton [FR] |
20.85 | |
| 7 | 3 | Cameron TARVER San Jose St. [SO] |
20.87 | |
| 8 | 2 | Mohamed SOUMARE Arkansas-Pine Bluff [SR] |
22.48 |