Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 1| | -0.6 | |
Wednesday 8:45 PM | ⇘⇘ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
FR | Facility | Udodi Onquzurike - Stanford | 20.08 | 5/27/2022 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 4 | Lance LANG Arkansas [SR] |
20.20 Q | |
2 | 5 | Kashie CROCKETT TCU [JR] |
20.58 Q PB | |
3 | 2 | James CRAWFORD CSUN [SO] |
20.68 Q PB | |
4 | 7 | Brice CHABOT UTSA [JR] |
20.79 | |
5 | 8 | Xavier BUTLER UTEP [FR] |
20.92 PB | |
6 | 6 | Kavian KERR Nebraska [JR] |
21.19 | |
7 | 3 | Nelson DOUGLAS Southern Utah [SR] |
21.21 | |
8 | 9 | Jared SYLVESTER Arkansas-Pine Bluff [JR] |
21.40 |