| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 3|6 | +0.1 | |
| Thursday 5:45 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Olivia Ekpone - Texas A&M | 22.23 | 2014 |
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Dajaz DEFRAND Florida State [SO] |
22.70 Q | |
| 2 | 7 | Dennisha PAGE Tennessee [SR] |
22.70 Q | |
| 3 | 3 | Cynteria JAMES South Carolina [FR] |
23.34 Q | |
| 4 | 2 | Jaidyn RAMSEY Campbell [SO] |
23.40 | |
| 5 | 4 | Davenae FAGAN Cincinnati [FR] |
23.43 PB | |
| 6 | 9 | Maya TUCKER Towson [JR] |
23.57 | |
| 7 | 5 | Brianna CLAYTON Campbell [JR] |
23.60 | |
| 8 | 6 | Shaniya BENJAMIN South Florida [SR] |
23.66 |