| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 1|6 | +0.9 | |
| Thursday 5:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Olivia Ekpone - Texas A&M | 22.23 | 2014 |
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 3 | McKenzie LONG Ole Miss [SR] |
22.59 Q | |
| 2 | 9 | Zahria ALLERS-LIBURD South Florida [SR] |
23.05 Q PB | |
| 3 | 8 | Sarah AKPAN Virginia [SO] |
23.18 Q PB | |
| 4 | 5 | Ta-halia FAIRMAN Charlotte [SR] |
23.32 | |
| 5 | 7 | Na'Taja BALLARD Alabama [JR] |
23.36 | |
| 6 | 6 | Tiffani Rae PITTMAN Howard [JR] |
23.39 =PB | |
| 7 | 2 | Maleah HEARD Georgia State [JR] |
23.50 =PB | |
| 8 | 4 | Alyssa ROBINSON Miami (Fla.) [JR] |
23.76 |