| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (Quarterfinals) | 2|3 | +0.1 | |
| Friday 6:15 PM | ⇒ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Wayne Davis II - Texas A&M | 13.23 | 2014 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Jayden SMITH Davidson [JR] |
13.46 Q =SB | |
| 2 | 5 | Samuel BENNETT Howard [JR] |
13.52 Q PB | |
| 3 | 6 | Thomas SMITH N. Carolina A&T [SO] |
13.65 Q | |
| 4 | 7 | Heath BALDWIN Michigan State [SR] |
13.71 PB | |
| 5 | 3 | Alexander CHUKWUKELU Kentucky [FR] |
13.74 | |
| 6 | 8 | Almighty WILLIAMSON Eastern Michigan [SR] |
13.87 | |
| 7 | 9 | Ayden BATH Kent State [SO] |
13.96 | |
| 8 | 2 | Jaheem HAYLES Syracuse [SR] |
14.11 |