| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 6|6 | +0.0 | |
| Wednesday 5:00 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Wayne Davis II - Texas A&M | 13.23 | 2014 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Thomas SMITH N. Carolina A&T [SO] |
13.62 Q PB | |
| 2 | 5 | Heath BALDWIN Michigan State [SR] |
13.80 Q | |
| 3 | 7 | Almighty WILLIAMSON Eastern Michigan [SR] |
13.90 Q | |
| 4 | 9 | Raymond ORIAKHI Pittsburgh [SR] |
13.97 | |
| 5 | 8 | Josh PARKS UNCW [SR] |
13.98 | |
| 6 | 4 | Stephen ELOJI Mid. Tenn. State [JR] |
13.98 | |
| 7 | 2 | Jaden SHELTON Delaware State [SO] |
14.06 | |
| 8 | 3 | Tyler DREW South Florida [JR] |
14.28 |