| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 4|6 | -0.5 | |
| Wednesday 5:00 PM | ⇐ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Wayne Davis II - Texas A&M | 13.23 | 2014 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 8 | Samuel BENNETT Howard [JR] |
13.60 Q | |
| 2 | 4 | Matthew SOPHIA LSU [SO] |
13.65 Q | |
| 3 | 9 | Tyson WILLIAMS Florida State [SO] |
13.65 Q | |
| 4 | 7 | Luke LAUBACHER Youngstown St. [JR] |
13.83 =PB | |
| 5 | 3 | Noah LANGFORD Howard [SR] |
14.01 | |
| 6 | 5 | Otto LAING Howard [FR] |
14.03 | |
| 7 | 6 | David NIANG Saint Francis [SR] |
14.36 | |
| DNF | 2 | Warren WILIAMS Southern Miss. [SR] |
- |