| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 3|6 | +1.2 | |
| Wednesday 5:00 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Wayne Davis II - Texas A&M | 13.23 | 2014 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 5 | John ADESOLA New Orleans [JR] |
13.70 Q PB | |
| 2 | 8 | Jayden SMITH Davidson [JR] |
13.72 Q | |
| 3 | 9 | Jason HOLMES N. Carolina A&T [SO] |
13.72 Q | |
| 4 | 3 | Joshua BROCKMAN Florida [JR] |
13.91 | |
| 5 | 2 | David WARMINGTON South Carolina [SO] |
13.92 | |
| 6 | 7 | Titus MOORE Samford [SR] |
13.93 | |
| 7 | 6 | Sam MCLENDON Tennessee [SR] |
14.31 | |
| 8 | 4 | Darshon TURK ULM [SR] |
14.37 |