| Event | Heat | Status | |
|---|---|---|---|
| Men 110 M Hurdles (First Round) | 1|6 | +0.8 | |
| Wednesday 5:00 PM | ⇖⇖ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Wayne Davis II - Texas A&M | 13.23 | 2014 |
| CR | Collegiate | Grant Holloway - Florida | 12.98 | 6/7/2019 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 9 | Braxton BRANN Ohio State [FR] |
13.69 Q PB | |
| 2 | 5 | Aveon REID N. Carolina A&T [SR] |
13.82 Q | |
| 3 | 4 | Alexander CHUKWUKELU Kentucky [FR] |
13.84 Q | |
| 4 | 7 | Brahmir VICK Navy [SR] |
13.85 | |
| 5 | 6 | Jaheem HAYLES Syracuse [SR] |
13.88 | |
| 6 | 3 | Ayden BATH Kent State [SO] |
13.91 PB | |
| 7 | 2 | Shane GARDNER Penn [SO] |
13.93 | |
| 8 | 8 | Cole PALMER Louisiana [JR] |
14.24 |