Event | Heat | Status | |
---|---|---|---|
Men 200 M (First Round) | 5|6 | -0.5 | |
Wednesday 7:45 PM | ⇐ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Christian Coleman - Tennessee | 19.85 | 2017 |
CR | Collegiate | Walter Dix - Florida State | 19.69 | 5/26/2007 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 2 | Wanya MCCOY Florida [JR] |
20.34 Q | |
2 | 8 | T'Mars MCCALLUM Tennessee [SO] |
20.56 Q | |
3 | 5 | Ismael KONE Florida State [SR] |
20.75 Q | |
4 | 4 | Kevin COLLINS Maryland [SO] |
21.04 | |
5 | 6 | Noah SAGE Michigan State [JR] |
21.17 | |
6 | 7 | Da'Marcus FLEMING LSU [SR] |
21.34 | |
DQ | 9 | Kai COLE Norfolk State [SR] |
- | |
FS | 3 | Shavique BASCUS Kentucky [FR] |
- |