| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (First Round) | 6|6 | -1.6 | |
| Wednesday 6:00 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Christian Coleman - Tennessee | 9.96 | 2017 |
| CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 6 | Wanya MCCOY Florida [JR] |
10.29 Q | |
| 2 | 7 | Myles THOMAS LSU [SO] |
10.42 Q | |
| 3 | 2 | Antonio LAIDLER Indiana [SR] |
10.43 Q | |
| 4 | 4 | Naquille HARRIS Cincinnati [SR] |
10.46 | |
| 5 | 8 | Jordan WARE Miss State [FR] |
10.49 | |
| 6 | 5 | Azeem FAHMI Auburn [SO] |
10.50 | |
| 7 | 9 | Jaiden REID LSU [FR] |
10.55 | |
| 8 | 3 | Trejun JONES Louisiana [SR] |
10.64 |