Event | Heat | Status | |
---|---|---|---|
Men 100 M (First Round) | 4|6 | -2.5 | |
Wednesday 6:00 PM | ⇙⇙ |
Record | Athlete | Date | ||
---|---|---|---|---|
FR | Facility | Christian Coleman - Tennessee | 9.96 | 2017 |
CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Favour ASHE Auburn [JR] |
10.35 Q | |
2 | 4 | Jehlani GORDON Georgia [FR] |
10.41 Q | |
3 | 9 | Javonte HARDING Tennessee [SR] |
10.44 Q | |
4 | 3 | Tarsis OROGOT Alabama [JR] |
10.45 | |
5 | 2 | Jaheim JONES Kent State [SR] |
10.49 | |
6 | 7 | Jaleel CROAL South Florida [SO] |
10.53 | |
7 | 6 | Cameron ROSE Clemson [SR] |
10.64 | |
8 | 8 | Kameron HORTON Western Kentucky [FR] |
10.85 |