| Event | Heat | Status | |
|---|---|---|---|
| Men 100 M (First Round) | 3|6 | -1.4 | |
| Wednesday 6:00 PM | ⇙⇙ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| FR | Facility | Christian Coleman - Tennessee | 9.96 | 2017 |
| CR | Collegiate | Christian Coleman - Tennessee | 9.82 | 6/7/2017 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 4 | Kanyinsola AJAYI Auburn [FR] |
10.24 Q | |
| 2 | 2 | Saminu ABDUL-RASHEED South Florida [SO] |
10.32 Q | |
| 3 | 8 | Cheickna TRAORE Penn State [SR] |
10.33 Q | |
| 4 | 3 | Omari LEWIS Liberty [JR] |
10.39 | |
| 5 | 9 | Danarrion ARD Miss State [SO] |
10.50 | |
| 6 | 6 | Darren MCQUEEN Pittsburgh [SO] |
10.63 | |
| 7 | 5 | Miles JONES Kentucky [FR] |
10.66 | |
| 8 | 7 | Nolan MACKLIN Purdue [SO] |
10.75 |