| Event | Status |
|---|---|
| Hept Women Long Jump (Finals) | |
| Saturday 10:30 AM | Total Flights: 2 |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| CR | Collegiate | Diane Guthrie - George Mason | 6527 | 6/3/1995 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joniar THOMAS Texas A&M [SR] | 6.33m 20-9¼ | +1.0 | 1 (1)| 953 | | ||||
| 2 | Timara CHAPMAN Texas A&M [SR] | 6.32m 20-9 | +1.6 | 1 (2)| 949 | PB | | |||
| 3 | Jadin O'BRIEN Notre Dame [JR] | 6.29m 20-7¾ | +0.6 | 1 (3)| 940 | PB | | |||
| 4 | Jenelle ROGERS Ball State [SR] | 6.24m 20-5¾ | -1.5 | 1 (4)| 924 | PB | | |||
| 5 | Juliette LARACUENTE-HUEBNER Cincinnati [FR] | 6.09m 19-11¾ | +1.8 | 2 (1)| 877 | | ||||
| 6 | Kristine BLAZEVICA Texas [SR] | 6.07m 19-11 | +1.0 | 2 (2)| 871 | SB | | |||
| 7 | Bailey GOLDEN Oklahoma State [SR] | 6.03m 19-9½ | +0.7 | 1 (5)| 859 | | ||||
| 8 | Avery MCMULLEN Colorado [SR] | 5.98m 19-7½ | +1.3 | 1 (6)| 843 | | ||||
| 9 | Annika WILLIAMS Oregon [JR] | 5.98m 19-7½ | -0.1 | 1 (7)| 843 | | ||||
| 10 | Angel RICHMORE Oklahoma [JR] | 5.96m 19-6¾ | +2.2 | 2 (3)| 837 | SB | | |||
| 11 | Ella RUSH Georgia [SO] | 5.94m 19-6 | +0.5 | 1 (8)| 831 | | ||||
| 12 | Ilse STEIGENGA Pittsburgh [JR] | 5.89m 19-4 | -0.5 | 1 (9)| 816 | | ||||
| 13 | Dominique BIRON Northeastern [SR] | 5.87m 19-3¼ | -0.2 | 1 (10)| 810 | | ||||
| 14 | Charity HUFNAGEL Kentucky [SR] | 5.79m 19-0 | +1.0 | 2 (4)| 786 | | ||||
| 15 | Olivija VAITAITYTE Oklahoma State [JR] | 5.79m 19-0 | +1.5 | 2 (5)| 786 | SB | | |||
| 16 | Urte BACIANSKAITE Kansas State [SR] | 5.79m 19-0 | +1.3 | 2 (6)| 786 | SB | | |||
| 17 | Anneke MOERSDORF Oregon State [SR] | 5.70m 18-8½ | +0.9 | 2 (7)| 759 | | ||||
| 18 | Jenna Fee FEYERABEND San Diego St. [JR] | 5.69m 18-8 | +2.6 | 2 (8)| 756 | | ||||
| 19 | Eliza KRAULE Rice [JR] | 5.68m 18-7¾ | +1.2 | 1 (11)| 753 | | ||||
| 20 | Izzy GOUDROS Harvard [JR] | 5.65m 18-6½ | +0.4 | 1 (12)| 744 | | ||||
| 21 | Destiny MASTERS Wichita State [JR] | 5.63m 18-5¾ | +0.4 | 2 (9)| 738 | | ||||
| 22 | Taylor CHOCEK Oregon [SR] | 5.59m 18-4¼ | +0.4 | 2 (10)| 726 | | ||||
| 23 | Brianna SMITH Duke [SR] | 5.57m 18-3¼ | +0.9 | 2 (11)| 720 | | ||||
| Paula GRAUVOGEL Auburn [SO] | DNS | 2 |
0 |