| Event | Status |
|---|---|
| Dec Men Javelin (Finals) | |
| Thursday 4:00 PM | Total Flights: |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| MR | Meet | Leo Neugebauer - Texas | 8836 | 2023 |
| CR | Collegiate | Leo Neugebauer - Texas | 8836 | 6/7/2023 |
| Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas VAN KLAVEREN UT-Arlington [SR] | 60.67m 199-0 | 2 (1)| 748 | PB | | ||||
| 2 | Rafael RAAP Oregon [SO] | 60.17m 197-5 | 1 (1)| 740 | PB | | ||||
| 3 | Josh FARMER UC Irvine [SR] | 56.78m 186-3 | 2 (2)| 690 | PB | | ||||
| 4 | Leo NEUGEBAUER Texas [SR] | 56.64m 185-10 | 1 (2)| 687 | | |||||
| 5 | Lee WALBURN Washington St. [SR] | 56.62m 185-9 | 2 (3)| 687 | | |||||
| 6 | Casey TOW Grand Canyon [SO] | 55.99m 183-8 | 2 (4)| 678 | | |||||
| 7 | Aiden OUIMET Illinois [SR] | 55.85m 183-3 | 1 (3)| 676 | SB | | ||||
| 8 | Peyton BAIR Miss State [SO] | 54.22m 177-11 | 1 (4)| 651 | PB | | ||||
| 9 | Ryan TALBOT Michigan State [SR] | 53.92m 176-11 | 1 (5)| 647 | | |||||
| 10 | Jami SCHLUETER Washington [SO] | 53.61m 175-10 | 2 (5)| 642 | | |||||
| 11 | Kyle SIERACKI Incarnate Word [SR] | 53.44m 175-4 | 1 (6)| 640 | | |||||
| 12 | Jack TURNER Arkansas [SR] | 52.71m 172-11 | 2 (6)| 629 | SB | | ||||
| 13 | Sean MURPHY Virginia Tech [SR] | 52.07m 170-10 | 2 (7)| 619 | | |||||
| 14 | Joel MCFARLANE TCU [SR] | 51.72m 169-8 | 2 (8)| 614 | | |||||
| 15 | Tayton KLEIN Kansas [SO] | 50.47m 165-7 | 2 (9)| 596 | | |||||
| 16 | Diarmuid O'CONNOR Connecticut [JR] | 49.62m 162-9 | 2 (10)| 583 | PB | | ||||
| 17 | Edgar CAMPRE Miami (Fla.) [SO] | 48.78m 160-0 | 1 (7)| 571 | | |||||
| 18 | Scott BOON Houston Christian [SR] | 48.03m 157-7 | 1 (8)| 559 | | |||||
| 19 | Alexander JUNG Kansas [JR] | 47.89m 157-1 | 1 (9)| 557 | | |||||
| 20 | Isaiah HUDGENS Incarnate Word [SR] | 45.90m 150-7 | 1 (10)| 528 | | |||||
| 21 | Micheal MAY Auburn [SO] | 45.62m 149-8 | 2 (11)| 524 | | |||||
| 22 | Yariel SOTO TORRADO Arkansas [SR] | 43.71m 143-5 | 1 (11)| 496 | | |||||
| 23 | Dominique HALL Cincinnati [SO] | 41.56m 136-4 | 1 (12)| 465 | | |||||
| Austin WEST Iowa [SR] | DNS | 2 |
0 |