Event | Status |
---|---|
Dec Men Discus (Finals) | |
Thursday 12:20 PM | Total Flights: |
Record | Athlete | Date | ||
---|---|---|---|---|
MR | Meet | Leo Neugebauer - Texas | 8836 | 2023 |
CR | Collegiate | Leo Neugebauer - Texas | 8836 | 6/7/2023 |
Pl | Athlete | Best | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Leo NEUGEBAUER Texas [SR] | 57.70m 189-4 | 1 (1)1032 | | |||||
2 | Ryan TALBOT Michigan State [SR] | 50.90m 167-0 | 1 (2)889 | PB | | ||||
3 | Rafael RAAP Oregon [SO] | 48.06m 157-8 | 1 (3)830 | | |||||
4 | Lee WALBURN Washington St. [SR] | 45.54m 149-5 | 2 (1)778 | | |||||
5 | Edgar CAMPRE Miami (Fla.) [SO] | 44.62m 146-5 | 1 (4)759 | SB | | ||||
6 | Lucas VAN KLAVEREN UT-Arlington [SR] | 43.84m 143-10 | 2 (2)743 | PB | | ||||
7 | Jami SCHLUETER Washington [SO] | 42.53m 139-6 | 2 (3)716 | PB | | ||||
8 | Aiden OUIMET Illinois [SR] | 42.20m 138-5 | 1 (5)709 | PB | | ||||
9 | Kyle SIERACKI Incarnate Word [SR] | 42.18m 138-5 | 1 (6)709 | | |||||
10 | Dominique HALL Cincinnati [SO] | 42.01m 137-10 | 1 (7)706 | | |||||
11 | Alexander JUNG Kansas [JR] | 41.57m 136-4 | 1 (8)697 | | |||||
12 | Jack TURNER Arkansas [SR] | 41.23m 135-3 | 2 (4)690 | | |||||
13 | Joel MCFARLANE TCU [SR] | 40.99m 134-5 | 2 (5)685 | PB | | ||||
14 | Yariel SOTO TORRADO Arkansas [SR] | 40.94m 134-4 | 1 (9)684 | | |||||
15 | Diarmuid O'CONNOR Connecticut [JR] | 40.41m 132-7 | 2 (6)673 | PB | | ||||
16 | Scott BOON Houston Christian [SR] | 39.99m 131-2 | 1 (10)664 | | |||||
17 | Isaiah HUDGENS Incarnate Word [SR] | 39.99m 131-2 | 1 (11)664 | | |||||
18 | Micheal MAY Auburn [SO] | 39.31m 128-11 | 2 (7)651 | PB | | ||||
19 | Josh FARMER UC Irvine [SR] | 38.87m 127-6 | 2 (8)642 | | |||||
20 | Sean MURPHY Virginia Tech [SR] | 38.08m 124-11 | 2 (9)626 | | |||||
21 | Casey TOW Grand Canyon [SO] | 37.65m 123-6 | 2 (10)617 | | |||||
22 | Peyton BAIR Miss State [SO] | 36.47m 119-8 | 1 (12)593 | | |||||
23 | Tayton KLEIN Kansas [SO] | 34.23m 112-3 | 2 (11)548 | | |||||
Austin WEST Iowa [SR] | DNS | 2 |
0 |