Event | Heat | Status | |
---|---|---|---|
Women 100 M Hurdles (First Round) | 4| | +1.9 | |
Thursday 6:00 PM | ⇗⇗ |
Record | Athlete | Date | ||
---|---|---|---|---|
CR | Collegiate | Masai Russell - Kentucky | 12.36 | 4/1/2023 |
FR | Facility | Tonea Marshall - LSU | 12.44 | 5/29/2021 |
Pl | Ln | Athlete | Time | |
---|---|---|---|---|
1 | 5 | Grace STARK Florida [JR] |
12.86 Q | |
2 | 4 | Chastity PICKETT Campbell [JR] |
12.94 Q PB | |
3 | 6 | Shani'a BELLAMY LSU [JR] |
12.98 Q PB | |
4 | 3 | Leah PHILLIPS LSU [JR] |
13.07 | |
5 | 7 | Sydney CLEMENS Coastal Carolina [JR] |
13.26 PB | |
6 | 9 | Imani CAROTHERS Florida [SR] |
13.44 | |
7 | 2 | Vanessa BALDE Northwestern St. [FR] |
13.60 | |
8 | 8 | Lindsay COOPER High Point [JR] |
13.67 =PB |