| Event | Heat | Status | |
|---|---|---|---|
| Women 200 M (First Round) | 6| | +2.9 | |
| Thursday 8:45 PM | ⇑ |
| Record | Athlete | Date | ||
|---|---|---|---|---|
| CR | Collegiate | Favour Ofili - LSU | 21.96 | 4/15/2022 |
| FR | Facility | Tamara Clark - Alabama | 22.13 | 5/29/2021 |
| Pl | Ln | Athlete | Time | |
|---|---|---|---|---|
| 1 | 7 | McKenzie LONG Ole Miss [SR] |
22.13 Q SB | |
| 2 | 8 | Yanique DAYLE Ohio State [SR] |
22.59 Q SB | |
| 3 | 4 | Jayla JAMISON South Carolina [SO] |
22.71 Q SB | |
| 4 | 6 | Shaniya BENJAMIN South Florida [SO] |
23.33 | |
| 5 | 2 | Dominique CLARKE Albany [JR] |
23.41 | |
| 6 | 5 | Joyasia SMITH Charlotte [FR] |
23.45 | |
| 7 | 9 | Milan FIELDS Alabama [SO] |
23.51 | |
| 8 | 3 | Amya CLARKE Akron [SR] |
23.71 |